Easily check the Cross Reference AWG to mm2 with this simple conversion table — an easy conversion of wire gauge to mm2 that helps you quickly find the correct AWG to mm2 equivalence for any wire size.
AWG ⇄ mm² Conversion Tool
Instantly convert wire sizes with this Cross Reference AWG to MM2 tool. Check the AWG to mm² equivalence or reverse it for an easy conversion of wire gauge to mm².
Enter a value to see result
| AWG | Cross Section (mm²) | Diameter (mm) | Typical Ampacity (A)* |
|---|---|---|---|
| 0000 (4/0) | 107.2 | 11.684 | 302 |
| 000 (3/0) | 85.0 | 10.404 | 265 |
| 00 (2/0) | 67.4 | 9.266 | 230 |
| 0 (1/0) | 53.5 | 8.251 | 195 |
| 1 | 42.4 | 7.348 | 170 |
| 2 | 33.6 | 6.544 | 150 |
| 3 | 26.7 | 5.827 | 130 |
| 4 | 21.2 | 5.189 | 115 |
| 5 | 16.8 | 4.621 | 100 |
| 6 | 13.3 | 4.115 | 80 |
| 7 | 10.5 | 3.665 | 70 |
| 8 | 8.37 | 3.264 | 55 |
| 9 | 6.63 | 2.906 | 45 |
| 10 | 5.26 | 2.588 | 35 |
| 11 | 4.17 | 2.305 | 30 |
| 12 | 3.31 | 2.053 | 25 |
| 13 | 2.62 | 1.828 | 20 |
| 14 | 2.08 | 1.628 | 15 |
| 15 | 1.65 | 1.450 | 13 |
| 16 | 1.31 | 1.291 | 10 |
| 17 | 1.04 | 1.150 | 8 |
| 18 | 0.823 | 1.024 | 6 |
| 19 | 0.653 | 0.912 | 5 |
| 20 | 0.518 | 0.812 | 4 |
| 21 | 0.410 | 0.723 | 3 |
| 22 | 0.326 | 0.644 | 2.5 |
| 23 | 0.258 | 0.573 | 2 |
| 24 | 0.205 | 0.511 | 1.5 |
| 25 | 0.162 | 0.455 | 1 |
| 26 | 0.129 | 0.405 | 0.8 |
| 27 | 0.102 | 0.361 | 0.6 |
| 28 | 0.081 | 0.321 | 0.5 |
| 29 | 0.064 | 0.286 | 0.4 |
| 30 | 0.051 | 0.255 | 0.35 |
| 31 | 0.040 | 0.227 | 0.3 |
| 32 | 0.032 | 0.202 | 0.25 |
| 33 | 0.025 | 0.180 | 0.2 |
| 34 | 0.020 | 0.160 | 0.15 |
| 35 | 0.016 | 0.143 | 0.12 |
| 36 | 0.013 | 0.127 | 0.1 |
* Ampacity values are approx. and depend on insulation type, ambient temperature, and installation conditions (based on copper wire, 60°C–75°C rating).